Property Attributes
- MLS#226117470
- TypeSingle Family
- Listing Status Active
- CountyMERCED
- CityLivingston
- AreaLivingston
- NeighborhoodLIV LD COL ADD
- Zip95334
- StyleTraditional
- Year Built1928
- Price$ 399,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.2185 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 1300 E Street in Livingston! This charming 4-bedroom, 2-bath home offers approximately 1,302 sq. ft. of living space on a spacious 9,519 sq. ft. lot. Enjoy a generous backyard, alley access, and RV access with plenty of room to make the property your own. The property also features a shed with water and electricity already available, offering potential for future ADU conversion, subject to permits and local requirements. Conveniently located near downtown Livingston, shopping, dining, and local amenities. A great opportunity with plenty of space and potential, come see it today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,999 |
General Features
| Sewer | None |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Sewer In & Connected,Natural Gas Connected |
| Roof | Shingle |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Back Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood |
| Year Built | 1928 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 131 |
| County | Merced |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | LIV LD COL ADD |
| Other Structures | Storage |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From CA-99,take the Winton Parkway exit toward Livingston,continue into town,turn onto E Street,and proceed to 1300 E Street. Property will be on the south side of the street. |
| City | Livingston |
| Senior Community Y/N | No |
| High School District | Merced Union High |
| Zoning Description | DTC |
| Open Parking Spaces | 0.0 |
| MLS Area | 20419 |
| Lot Size Square Feet | 9518.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Livingston Union |
| Elementary School District | Livingston Union |
| Year Built Source | Appraiser |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Laminate |
| Window Features | Dual Pane Partial |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Storage,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Tile,Quartz,Window |
| Living Room Features | Other |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Window,Quartz |
Exterior Features
| Fencing | Back Yard,Metal,Entry Gate,Wood |
|---|---|
| Parking Features | No Garage,Alley Access,RV Access |
| Lot Features | Garden,Street Lights,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | ConcretePerimeter,PillarPostPier,Raised |
| Spa | No |
| Lot Size Acres | 0.2185 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:38 AM UTC