Property Attributes
- MLS#226108859
- TypeSingle Family
- Listing Status Active
- CountyMERCED
- CityLivingston
- AreaLivingston
- NeighborhoodCountry Lane
- Zip95334
- StyleRanch,Contemporary
- Year Built2021
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1497
- Lot Size0.1551 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 1020 Narada Way in Livingston! This Rare find with ADU is a beautiful Manzanita model built by Legacy Homes in 2021. The Ranch‑style Contemporary home style offers comfort, functionality, with modern living. Walk in to an inviting floor plan with spacious living area. Four Generously sized bedrooms, Two complete bathrooms with over 1797 sqft living space. Well-appointed kitchen, this home is designed for both everyday living. Brand‑New Detached ADU (Permitted) with 320 sqft of living space, tucked away nicely in the backyard with private entry. The unit offers a 1‑bathroom/ 1 bath & a Full kitchen. Excellent for added income or in law unit. Desirable Livingston neighborhood with convenient access to schools, shopping, dining, parks, and major roadways. Must see to appreciate.
| Price History | |
|---|---|
| 8/30/2026 | Listed $589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Dishwasher,Microwave,Tankless Water Heater,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Contemporary |
| Construction Materials | Wood |
| Year Built | 2021 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Merced |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Country Lane |
| Other Structures | Guest House |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 99 exit Hammatt Road East,left on Grapevine Dr,right on Narada Way |
| City | Livingston |
| Senior Community Y/N | No |
| High School District | Delhi Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20419 |
| Lot Size Square Feet | 6756.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Delhi Unified |
| Elementary School District | Livingston Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Laminate |
| Laundry Features | Inside Area |
| Total Bedrooms | 4 |
| Room Type | Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Dining/Living Combo |
| Family Room Features | Cathedral/Vaulted |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Manual Sprinkler Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Other |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1551 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 6:38 AM UTC