Property Attributes
- MLS#226093214
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityArnold
- AreaArnold
- NeighborhoodMeadowmont
- Zip95223
- StyleCabin,Dome
- Year Built1980
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size0.37 Acres
Data Source:
MetroList MLS
Property Description
This unique dome home is an excellent fixer house opportunity. Located in the desirable Meadowmont subdivision on a pine and cedar populated large 1/3rd acre lot in beautiful Arnold. The area is a popular and convenient gateway to close by public forests, recreational waters and Bear Valley ski area. Murphys and it's many opportunities for relaxation and wine tasting are only 10 miles away. Prospective buyers should be interested in the substantial restoration it requires, the listing is priced accordingly. Agent will present all offers to the owners.
| Price History | |
|---|---|
| 7/23/2026 | Listed $229,000 |
| 8/18/2026 | 14$199,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Utilities | Electric,Internet Available |
| Roof | Shingle |
| Appliances | Tankless Water Heater |
| HOA Fee | 28 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Uncovered Deck,Wrap Around Porch |
| Architectural Style | Cabin,Dome |
| Restrictions | Tree Ordinance |
| Construction Materials | Shingle Siding,Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1980 |
| Electric | 3 Phase |
| View | Forest,Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Elevation | 4000 |
| Assoc Fee Paid Per | Annually |
| County | Calaveras |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Meadowmont |
| Total Rooms | 4 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Turn into Big Trees Shopping Center and take immediate left turn passing the chapel to be on your right. Proceed around pond past Pine to Black Oak Drive,turn left. Turn right at next street,Linnet L |
| City | Arnold |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 3.0 |
| MLS Area | 22024 |
| Lot Size Square Feet | 16117.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Storage Area(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Vinyl |
| Laundry Features | Hookups Only |
| Total Bedrooms | 2 |
| Room Type | Atrium,Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Ceramic Counter,Island w/Sink |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 3 |
| Primary Bathroom Features | Tub w/Shower Over |
| Living Room Features | Cathedral/Vaulted,Skylight(s) |
| Dining Room Features | Skylight(s),Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage,Uncovered Parking Spaces 2+ |
| Lot Features | Corner,Shape Irregular |
| Water Source | Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | PillarPostPier,Raised |
| Spa | No |
| Lot Dimensions | .37 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool