Property Attributes
- MLS#226018859
- TypeSingle Family
- Listing Status Active
- CountyMARIPOSA
- CityLa Grange
- AreaLa Grange
- Zip95329
- StyleRanch
- Year Built2021
- Price$ 1,299,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2576
- Lot Size17.84 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 2906 Ranchito Dr, A rare income producing opportunity in La grange featuring two separate homes on nearly 18 acres of scenic country side. Built in 2021, the property offers a combines 2,576 Sqft of living space, including a 1,543 sqft nearly new manufactured home, ideal for use as as in-law residence, long term rental, or a guest home. This versatile setup is perfect for multi-generational living or supplemental income potential. Conventionally located near Lake McClure, Lake Don Pedro and Merced River, the property also offers easy access to outdoor recreation while maintaining privacy and rural tranquility.
| Price History | |
|---|---|
| 2/23/2026 | Listed $1,299,999 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Solar,Propane Tank Leased |
| Roof | Cement,Tile |
| Appliances | Gas Cook Top,Built-In Gas Range,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | No |
| Year Built | 2021 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | 2 Houses on Lot |
| County | Mariposa |
| Property Type | Residential |
| HOA | No |
| Other Structures | Gazebo |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | CA -132 E/Yosemite BLVD to Hayward Rd to Ranchito Dr Home is at the right corner with Merced Falls Rd |
| City | La Grange |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | Rural Redidential |
| Open Parking Spaces | 0.0 |
| MLS Area | Mariposa County |
| Lot Size Square Feet | 777110.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Pantry Closet,Granite Counter,Island,Stone Counter |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Granite,Tile |
| Living Room Features | Great Room,View |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Jack & Jill,Tile |
Exterior Features
| Fencing | Entry Gate,Wood |
|---|---|
| Parking Features | Attached,RV Access,Garage Facing Side,Guest Parking Available |
| Lot Features | Corner |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Ranch,Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 17.84 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture,Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 7:02 AM UTC